| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Boost Beast Translation (zh_Hans) | 98% | 19 | 20 | 245 | 19 | 445 | 1 | 0 | |
| Boost Json Translation (zh_Hans) | 100% | 0 | 0 | 0 | 0 | 289 | 0 | 0 | |
| Boost Unordered Translation (zh_Hans) | 100% | 0 | 0 | 0 | 0 | 2,716 | 0 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 143 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,036 | 130,793 | 1,015,339 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 9,017 | 99% | 130,773 | 99% | 1,015,094 |
| Translated | 99% | 9,017 | 99% | 130,773 | 99% | 1,015,094 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 38% | 3,450 | 36% | 48,066 | 39% | 399,101 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 43 |
| Untranslated strings | 1% | 19 | 1% | 20 | 1% | 245 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+100%
−100%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
doc/qbk/03_core/8_conf_macros_zh_Hans.qbk” file was enforced.
06/26/2026
|
None
Resource updated |
Parsing of the “
doc/qbk/04_http/09_custom_body_zh_Hans.qbk” file was enforced.
06/26/2026
|
None
Resource updated |
Parsing of the “
doc/qbk/07_concepts/RatePolicy_zh_Hans.qbk” file was enforced.
06/26/2026
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
doc/qbk/06_websocket/02_handshaking_zh_Hans.qbk” file was enforced.
06/26/2026
|
None
Resource updated |
Parsing of the “
doc/qbk/03_core/5_buffers_zh_Hans.qbk” file was enforced.
06/26/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
doc/qbk/03_core/4__layers_zh_Hans.qbk” file was enforced. 06/26/2026