| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Boost Beast Translation (zh_Hans) | 0% | 1,843 | 34,998 | 264,372 | 19 | 1,554 | 0 | 0 | |
| Boost Json Translation (zh_Hans) | 100% | 0 | 0 | 0 | 0 | 289 | 0 | 0 | |
| Boost Unordered Translation (zh_Hans) | 100% | 0 | 0 | 0 | 0 | 2,716 | 0 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 143 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,036 | 130,793 | 1,015,339 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 7,193 | 73% | 95,795 | 73% | 750,967 |
| Translated | 79% | 7,193 | 73% | 95,795 | 73% | 750,967 |
| Needs editing | 20% | 1,824 | 26% | 34,978 | 26% | 264,127 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 50% | 4,559 | 58% | 76,765 | 59% | 599,809 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 19 | 1% | 20 | 1% | 245 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|
|
Changes committed |
Changes committed
06/06/2026
|