The translation has come to an end.
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Doc / Library Detail (adoc) 100% 0 0 0 0 18 0 0
Doc / Pages / Allocators / Background (adoc) 100% 0 0 0 0 2 0 0
Doc / Pages / Allocators / Overview (adoc) 100% 0 0 0 0 3 0 0
Doc / Pages / Allocators / Storage Ptr (adoc) 100% 0 0 0 0 14 0 0
Doc / Pages / Allocators / Uses Allocator (adoc) 100% 0 0 0 0 1 0 0
Doc / Pages / Benchmarks (adoc) 100% 0 0 0 0 55 0 0
Doc / Pages / Comparison (adoc) 100% 0 0 0 0 5 0 0
Doc / Pages / Conversion / Alloc (adoc) 100% 0 0 0 0 6 0 0
Doc / Pages / Conversion / Context (adoc) 100% 0 0 0 0 5 0 0
Doc / Pages / Conversion / Custom (adoc) 100% 0 0 0 0 6 0 0
Doc / Pages / Conversion / Direct (adoc) 100% 0 0 0 0 5 0 0
Doc / Pages / Conversion / Forward (adoc) 100% 0 0 0 0 4 0 0
Doc / Pages / Conversion / Guidelines (adoc) 0 0 0 0 0 0 0
Doc / Pages / Conversion / Nothrow (adoc) 100% 0 0 0 0 7 0 0
Doc / Pages / Conversion / Overview (adoc) 100% 0 0 0 0 32 0 0
Doc / Pages / Definitions (adoc) 100% 0 0 0 0 3 0 0
Doc / Pages / Dom / Array (adoc) 100% 0 0 0 0 5 0 0
Doc / Pages / Dom / Init Lists (adoc) 100% 0 0 0 0 8 0 0
Doc / Pages / Dom / Nested Access (adoc) 100% 0 0 0 0 3 0 0
Doc / Pages / Dom / Numbers (adoc) 100% 0 0 0 0 4 0 0
Doc / Pages / Dom / Object (adoc) 100% 0 0 0 0 11 0 0
Doc / Pages / Dom / Overview (adoc) 100% 0 0 0 0 5 0 0
Doc / Pages / Dom / String (adoc) 100% 0 0 0 0 12 0 0
Doc / Pages / Dom / Value (adoc) 100% 0 0 0 0 22 0 0
Doc / Pages / Examples (adoc) 100% 0 0 0 0 1 0 0
Doc / Pages / Faq (adoc) 100% 0 0 0 0 3 0 0
Doc / Pages / Io / Overview (adoc) 100% 0 0 0 0 4 0 0
Doc / Pages / Io / Parsing (adoc) 100% 0 0 0 0 21 0 0
Doc / Pages / Io / Serializing (adoc) 100% 0 0 0 0 6 0 0
Doc / Pages / Main (adoc) 100% 0 0 0 0 6 0 0
Doc / Pages / Quick Look (adoc) 100% 0 0 0 0 10 0 0
Doc / Pages / Reference (adoc) 100% 0 0 0 0 2 0 0

Summary

Project website www.boost.org
Instructions for translators

Please translate the Boost.Json documentation. Maintain technical accuracy and follow exact formatting conventions.

Project maintainers1 User avatar william
Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
07/24/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 825 11,222 89,559
Translated 100% 825 100% 11,222 100% 89,559
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 35% 289 49% 5,596 51% 46,211
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

11,222
Hosted words
825
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+100%
Contributors
+100%
User avatar weblate:commit

Changes committed

Changes committed 06/06/2026
User avatar weblate:commit

Changes committed

Changes committed 06/06/2026
User avatar weblate:commit

Changes committed

Changes committed 06/06/2026
User avatar weblate:commit

Changes committed

Changes committed 06/06/2026
User avatar weblate:commit

Changes committed

Changes committed 06/06/2026
User avatar weblate:commit

Changes committed

Changes committed 06/06/2026
User avatar weblate:commit

Changes committed

Changes committed 06/06/2026
User avatar weblate:commit

Changes committed

Changes committed 06/06/2026
User avatar weblate:commit

Changes committed

Changes committed 06/06/2026
User avatar weblate:commit

Changes committed

Changes committed 06/06/2026
Browse all changes for this language